MAKELSAN LION PLUS SERIES LINE INTERACTIVE UPS 650-2000 VA
Personal Computers, Workstation, Printer
• LED Display• Microprocessor-Based Digital Control
• Automatic Voltage Stabilization
• Automatic Breaker
• Frequency Adaptive
• User Friend Alarm System
• Cold Start
• Auto Restart While AC is Recovering
• Simulated Sine Wave Output
• Intelligent Battery Management
• Short Circuit and Over Discharged Protection
• Automatically Charging Battery at UPS Off Mode
• Shut Down When No Load Connected at Battery Mode
• USB Communication and RJ11/RJ45 Protection
Technical Specifications
Model | |||||||
Capacity | 650VA/390W | 850VA/510W | 1000VA/600W | 1500VA/900W | 2000VA/1200W | ||
Input | |||||||
Rated Voltage | 220V / 230V / 240VAC | ||||||
Voltage Range | 162-290VAC ± 7% | ||||||
Frequency Range | 50/60 Hz ±10% | ||||||
Output | |||||||
Rated Voltage | 220V / 230V / 240 VAC | ||||||
Voltage Precision | ±10% (Battery Mode) | ||||||
Frequency | AC Mode | Same as Mains | |||||
Battery Mode | 50-60 Hz ±1% | ||||||
Waveform | Modified Sine Wave | ||||||
Crest Factor | 3:1 | ||||||
Transfer Time | 2~6 ms, 10 ms Max. | 4~8 ms, 10 ms Max. | |||||
Overload | AC Mode | 110%+20%/-10%; shutdown after 5 minutes and go to fault mode for all model. | |||||
120%+20%/-10%; shutdown immediately and go to fault mode for 1B model | |||||||
120%+20%/-10%; shutdown after 8 sec and go to fault mode for 2B model | |||||||
Battery Mode | 110%+20%/-10%; shutdown after 5 seconds 120%+20%/-10%; shutdown immediately | ||||||
Efficiency | |||||||
Inverter Mode | Line Mode: >%95, AVR Mode: >%88 | ||||||
Battery Mode | >60% | ||||||
Battery | |||||||
Battery Configuration | 12V/7AH*1 | 12V/9AH*1 | 12V/7AH*2 | 12V/9AH*2 | 12V/9AH*2 | ||
Charge Current | About 1A at normal mode | ||||||
Recharge/Charging Time | 6 hours to 90% at normal mode after complete discharge (Load>50%) | ||||||
Backup Time | ~16 min. | ~20 min. | ~30 min. | ~50 min. | ~50 min. | ||
Protection | |||||||
Full Protection | Discharge, overcharge, overload protection | Discharge, overcharge, overload protection | |||||
Indication | |||||||
AC Mode | Green LED lighting | Green LED lighting | |||||
Battery Mode | Green LED lighting | Yellow LED lighting | |||||
Fault | N/A | Red LED lighting | |||||
Alarm | |||||||
Battery Mode | Sounding every 10 seconds | ||||||
Battery Low | Sounding every 1 seconds | ||||||
Overload | Sounding every 0.5 seconds | ||||||
Fault | Continuously sounding | ||||||
Physical | |||||||
Dimension (mm) WxDxH | 278 x 100 x 143 | 365 x 139 x 195 | |||||
Packing Dimension (mm) WxDxH | 332 x 142 x 225 | 457 x 235 x 297 | |||||
Net Weight (kg) | 4,35 | 5,15 | 9,07 | 10,74 | 10,74 | ||
4,35 | 5,35 | 10,2 | 12 | 12 | |||
Environment | |||||||
Temperature | 0~40 ºC | ||||||
Storage Temperature | -20 ºC ~55 ºC | ||||||
Relative Humidity | 0 to 90 ºC | ||||||
Audible Nose (at 1m) | ≤ 40dB | ≤ 45dB | |||||
Other | |||||||
Communication Port | USB | ||||||
Software | Windows family/Linux/Mac | ||||||
Makelsan reserves the right to change or modify product design, construction, specifications, or materials without prior notice and without incurring any obligation to make such changes and modifications on Makelsan products previously or subsequently sold. Makelsan does not guarantee the items of the accuracy and completeness. |